Technical Data
Accuracy: ±(2+R/75)µm, R=max. range (mm)
Graduation: 0.01mm
Spindle feed error: 3µm
Technical Data
Accuracy: ±(2+R/75)µm, R=max. range (mm)
Graduation: 0.01mm
Spindle feed error: 3µm
Order No | Range | Screw to be measured |
125-101 | 0-25mm | 0.4 - 0.5mm/64 - 48TPI |
125-102 | 0-25mm | 0.6 - 0.9mm/44 - 28TPI |
125-103 | 0-25mm | 1 - 1.75mm/24 - 14TPI |
125-104 | 0-25mm | 2 - 3mm/13 - 9TPI |
125-105 | 0-25mm | 3.5 - 5mm/8 - 5TPI |
125-106 | 25-50mm | 0.4 - 0.5mm/64 - 48TPI |
125-107 | 25-50mm | 0.6 - 0.9mm/44 - 28TPI |
125-108 | 25-50mm | 1 - 1.75mm/24 - 14TPI |
125-109 | 25-50mm | 2 - 3mm/13 - 9TPI |
125-110 | 25-50mm | 3.5 - 5mm/8 - 5TPI |
125-111 | 50-75mm | 0.6 - 0.9mm/44 - 28TPI |
125-112 | 50-75mm | 1 - 1.75mm/24 - 14TPI |
125-113 | 50-75mm | 2 - 3mm/13 - 9TPI |
125-114 | 50-75mm | 3.5 - 5mm/8 - 5TPI |
125-115 | 50-75mm | 5.5 - 7mm/4.5 - 3.5TPI |
125-116 | 75-100mm | 0.6 - 0.9mm/44 - 28TPI |
125-117 | 75-100mm | 1 - 1.75mm/24 - 14TPI |
125-118 | 75-100mm | 2 - 3mm/13 - 9TPI |
125-119 | 75-100mm | 3.5 - 5mm/8 - 5TPI |
125-120 | 75-100mm | 5.5 - 7mm/4.5 - 3.5TPI |
Lorem Lorem ipsum dolor sit amet, conse ctetur adipiscing elit, sed do eiusmod tempor incididunt ut labore