- Dedicated caliper for inside measurement.
- Digimatic models are IP67 Absolute type. Slider action is smooth, firm and comfortable.
- Allows integration into statistical process control and measurement systems for models with measurement data output connector.
- Digimatic models 573-645-20 และ 573-646- 20 need the compensation value (engraved on the fixed jaw) added to the displayed value for correct measurement.
- However, the featured Offset function enables this to be done easily just by pressing the OFFSET button after the jaws are brought together and the ORIGIN button is pressed.
Mitutoyo
INSIDE CALIPER
- Measuring jaws are made for measurement of inside dimensions only
- Three types are available according to the purpose
Metric Digimatic model
Order No. | Range (mm) | Accuracy (mm) | Remarks |
573-642-20 | 10 – 200 | ±0.05 | Knife-edge type, Measurable min. |
573-643-20 *1 | 10 – 200 | ±0.05 | Knife-edge type, Measurable min. |
573-645-20 *2 | 10.1 – 160 | ±0.05 | Inside groove type, Measurable min. |
573-647-20 *1 | 10.1 – 160 | ±0.05 | Inside groove type, Measurable min. |
573-646-20 *2 | 20.1 – 170 | ±0.05 | Point jaw type, Measurable min. |
573-648-20 *1 | 20.1 – 170 | ±0.05 | Point jaw type, Measurable min. |
*1 Without thumb roller
*2 Includes the offsetting function, which indicates the actual measurement value.
Metric Analog mode
Order No. | Range (mm) | Accuracy (mm) | Remarks |
536-142 | 10 – 200 | ±0.12 | Knife-edge type, Measurable min. |
536-145 | 10.1 – 150 | ±0.05 | Inside groove type, Measurable min. |
536-146 | 20.1 – 150 | ±0.05 | Point jaw type, Measurable min. |
536-147 | 30.1 – 300 | ±0.08 | Point jaw type, Measurable min. |
536-148 | 70.1 – 450 | ±0.10 | Point jaw type, Measurable min. |
536-149 | 70.1 – 600 | ±0.12 | Point jaw type, Measurable min. |
Inch/Metric Digimatic model
Order No. | Range (mm) | Accuracy (mm) | Remarks |
573-742-20 | 0.4 – 8 | ±0.002 | Knife-edge type, Measurable min. |
573-745-20* | 0.404 – 6.4 | ±0.002 | Inside groove type, Measurable min. |
573-746-20* | 0.804 – 6.8 | ±0.002 | Point jaw type, Measurable min. |
* Includes the offsetting function, which indicates the actual measurement value.