
ERON
PLAIN CLAMP
Material : S45C
Heat treatment : HRC3 ± 5 HEAT TREATMENT
Surface treatment : Blackened
| No. | Compatible Bolt | Total length | Overall width | ThickNess | Weight(Kg) |
| PC00101 | M8 | 60 | 25 | 12 | 0.06 |
| PC00102 | M8 | 100 | 25 | 16 | 0.12 |
| PC00103 | M8 | 150 | 25 | 19 | 0.25 |
| PC00201 | M10 | 60 | 25 | 12 | 0.06 |
| PC00202 | M10 | 100 | 25 | 16 | 0.12 |
| PC00203 | M10 | 150 | 29 | 19 | 0.25 |
| PC00301 | M12 | 60 | 25 | 12 | 0.08 |
| PC00302 | M12 | 100 | 32 | 19 | 0.16 |
| PC00303 | M12 | 150 | 32 | 22 | 0.29 |
| PC00401 | M16 | 60 | 32 | 16 | 0.08 |
| PC00402 | M16 | 100 | 38 | 19 | 0.19 |
| PC00403 | M16 | 150 | 38 | 22 | 0.36 |
| PC00501 | M20 | 100 | 38 | 19 | 0.18 |
| PC00502 | M20 | 150 | 38 | 25 | 0.37 |
| PC00503 | M20 | 200 | 50 | 30 | 0.73 |
| PC00601 | M22 | 150 | 50 | 32 | 0.63 |
| PC00602 | M22 | 200 | 50 | 32 | 1 |
| PC00603 | M22 | 250 | 50 | 38 | 1.34 |
| PC00701 | M24 | 150 | 50 | 32 | 0.58 |
| PC00702 | M24 | 200 | 50 | 32 | 0.95 |
| PC00703 | M24 | 250 | 50 | 38 | 1.28 |






