- Frequency evaluation according to characteristic curves A and C
- Easy to adjust (adjustment screwdriver included in the scope of delivery)
- Min./max. memory
- Integrated tripod knuckle screw (1/4 inch)
Testo
Sound level meter – 815
Determine the noise level quickly, easily and reliably in your day-to-day work: with the testo 815 sound level meter.
General technical data
| Weight | 195 g |
| Dimensions | 255 x 55 x 43 mm |
| Operating temperature | 0 to +40 °C |
| Product-/housing material | ABS |
| Pressure dependency | -0.002 dB/hPa |
| Battery type | 9V block battery, 6F22 |
| Battery life | 70 h |
Sound Pressure
| Measuring range | +32 to +130 dB |
| Frequence range | 31.5 Hz to 8 kHz |
| Accuracy | ±1.0 dB |
| Resolution | 0.1 dB |
| Measuring rate | 5 s |






