- See Technical Specifications (HEAD LIST) for center head types.
- See Technical Specifications (ALLOWABLE LOAD & MORSE TAPAR) for revolutions per minute.
- Type KSN has the same waterproof structure as that of type KS.
- We recommend that type KFN be used for fine machining or light metal working.
- Type KSN comes with the center head A and then the center head ejecting drift DHN-1
(while KSN-5 comes with the center head 5A60° and DHN-2).
DIMENSIONS TABLE (UNIT mm)
MODEL TYPE | M.T. | φD1 | φD | φd | φh | A | B | C | E | F | J | L | HEAD TYPE | WEIGHT (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSN-3 | No.3 | 54 | 44 | 30 | 16 | 36.2 | 45 | 82 | 1.5 | 22.5 | 33 | 163.2 | REPLACEMENT | 950 |
KSN-4 | No.4 | 69 | 56 | 32 | 16 | 36.2 | 57.5 | 104.5 | 1.8 | 22.5 | 43.5 | 198.2 | REPLACEMENT | 1,820 |
KSN-5 | No.5 | 88 | 73 | 52 | 26 | 60.5 | 70 | 132 | 2.3 | 38 | 54 | 262.5 | REPLACEMENT | 4,160 |
* Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
DIMENSIONS TABLE (UNIT mm)
* For KSN-A, B, please choose steel (tempered product) or with carbide.
* For KSN-A, B, please choose steel (tempered product) or with carbide.
MODEL TYPE | M.T. | φD1 | φD | φd | A | B | C | E | J | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSN-3A | No.3 | 54 | 44 | 26 | 34 | 45 | 82 | 1.5 | 33 | 161 | INTEGRAL | 930 | φ12 |
KSN-4A | No.4 | 69 | 56 | 32 | 41 | 57.5 | 104.5 | 1.8 | 43.5 | 203 | INTEGRAL | 1,880 | φ14 |
KSN-5A | No.5 | 88 | 73 | 40 | 48 | 70 | 132 | 2.3 | 54 | 250 | INTEGRAL | 3,950 | φ18 |
* Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
DIMENSIONS TABLE (UNIT mm)
* For KSN-A, B, please choose steel (tempered product) or with carbide.
MODEL TYPE | M.T. | φD1 | φD | φd | φh | A | B | C | E | J | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSN-3B | No.3 | 54 | 44 | 22 | 10 | 36 | 45 | 82 | 1.5 | 33 | 163 | INTEGRAL | 890 | φ7 |
KSN-4B | No.4 | 69 | 56 | 30 | 12 | 49 | 57.5 | 104.5 | 1.8 | 43.5 | 211 | INTEGRAL | 1,860 | φ10 |
KSN-5B | No.5 | 88 | 73 | 38 | 18 | 59 | 70 | 132 | 2.3 | 54 | 261 | INTEGRAL | 3,950 | φ14 |
* Dimensions are subject to change for alteration without prior notice.