Usage
Mounting Dimensions

| No. | A | B H7 | C | D | E | F | G | H | I | J |
| QLHM03 | 43 | 42 | 41.5 | 12 | 31 | 54 | 25.5 | 25.5 | M5 | 13 |
| QLHM07 | 56 | 54 | 55 | 18 | 38 | 82 | 34 | 34 | M6 | 15 |
| QLHM10 | 66 | 64 | 65 | 20 | 41 | 88 | 38 | 44 | M6 | 15 |
| QLHM16 | 82 | 80 | 81 | 20 | 46 | 100 | 46 | 50 | M8 | 20 |
| QLHM25 | 92 | 90 | 91 | 20 | 51 | 116 | 54 | 58 | M10 | 20 |
Structural drawing
Specifications
| Type | Hydraulic Type Double Action | |||||
| Drive Method | Clamping | Hydraulics | ||||
| Unclamp | ||||||
| No. | QLHM03 | QLHM07 | QLHM10 | QLHM16 | QLHM25 | |
| Clamping Force (kN) (at 5 MPa) | 3 | 7 | 10 | 16 | 25 | |
| Cylinder Volume (㎝ 3) |
Clamp Side | 2 | 3 | 6 | 10 | 13 |
| Unclamp Side | 3 | 5 | 7 | 13 | 16 | |
| Clamp Stroke (mm) | 3 | 3 | 3.5 | 3.5 | 3.5 | |
| Liftup Amount (mm) (at 5 MPa) | 2.5 | 2.5 | 3 | 3 | 3 | |
| Liftup Force (kN/piece) (at 5 MPa) | 4.5 | 7.5 | 11 | 18.5 | 23 | |
| Minimum Operating Pressure When Unclamped (MPa) | 2.5 | |||||
| Guaranteed Withstand Pressure (MPa) | 10 | |||||
| Recommended Air Blow Pressure (MPa) | 0.5 | |||||
| Ambient Operating Temperature (°C) | 0-65 | |||||
| Normal Usage Pressure (MPa) | 5 | |||||








