Inch
Range | Order No. | Graduation | Accuracy | Max Meas Depth L | Max Groove Depth A | Mn. Groove Width B | Measuring Contacts | Size | Weight |
---|---|---|---|---|---|---|---|---|---|
.10-.50in | 209-350 | .0002in | .0008in | .47in | .027in | .023in | A | RO.1mm | 200g |
.20-.60in | 209-351 | .0002in | .0008in | 1.37in | .09in | .032in | B | ø0.6mm | 200g |
.40-1.2in | 209-352 | .0005in | .0015in | 3.3in | .19in | .06in | B | ø1mm | 200g |
.80-1.6in | 209-354 | .0005in | .0015in | 3.3in | .26in | .06in | B | ø1mm | 200g |
1.2-2in | 209-355 | .0005in | .0015in | 3.3in | .26in | .06in | B | ø1mm | 200g |
1.6-2.4in | 209-356 | .0005in | .0015in | 3.3in | .31in | .06in | B | ø1mm | 200g |
2-2.8in | 209-357 | .0005in | .0015in | 3.3in | .31in | .06in | B | ø1mm | 200g |
2.4-3.2in | 209-358 | .0005in | .0015in | 3.3in | .31in | .06in | B | ø1mm | 250g |
2.8-3.6in | 209-359 | .0005in | .0015in | 3.3in | .31in | .06in | B | ø1mm | 250g |
3.2-4in | 209-360 | .0005in | .0015in | 3.3in | .31in | .06in | B | ø1mm | 250g |
2-4in | 209-361 | .0005in | .0015in | 3.3in | .31in | .06in | C | ø1mm | 250g |
3.6-5.6in | 209-362 | .0005in | .0015in | 3.3in | .31in | .06in | C | ø1mm | 250g |
5.2-7.2in | 209-363 | .0005in | .0015in | 3.3in | .31in | .06in | C | ø1mm | 250g |
Metric