ERON

MC TOOLING BLOCKS (2 FACES/LIGHT WEIGHT TYPE)

Material: FCD6
Heat treatment: Annealing
Surface treatment: Painting (Cast Surface)

Feature

  • Angle plate that delivers light weight while ensuring rigidity by using slanted surfaces and a rib structure.
  • Shape that makes it hard for chips to remain.
  • .4-.5mm of self-cut allowance is included on the used surface.
  • The same accuracy as the machine you are using is possible from the self-cut.
  • Your preferred machining such as tapping and grooves can be done using the machine you are using.
  • Bottom and 2 adjacent edge locator surfaces can be ground finish as options.

【Accessories】Top Plates, Set Screws for Top Plate, Eye Bolts

* Custom-made products to suit your specifications are also available.

BASE ELEMENTS


SPECIFICATIONS


No. Base Overall height Width of
column
Number of
Mounting
Holes
Weight (kg)
TBL03S-15028 300 280 150.8 45
TBL04S-22055 400 550 225.8 4 152
TBL04S-25055 400 550 250.8 4 155
TBL04S-17060 400 600 175.8 4 152
TBL04S-20060 400 600 200.8 4 157
TBL04S-22060 400 600 225.8 4 163
TBL04S-25060 400 600 250.8 4 167
TBL04S-17065 400 650 175.8 4 163
TBL04S-20065 400 650 200.8 4 168
TBL04S-22065 400 650 225.8 4 174
TBL04S-25065 400 650 250.8 4 178
TBL04S-17070 400 700 176 4 173
TBL04S-20070 400 700 201 4 179
TBL04S-22070 400 700 226 4 185
TBL04S-25070 400 700 251 4 190
TBL05S-22060 500 600 220.8 4 212
TBL05S-25060 500 600 250.8 4 214
TBL05S-20065 500 650 200.8 4 221
TBL05S-22065 500 650 220.8 4 225
TBL05S-25065 500 650 250.8 4 227
TBL05S-20070 500 700 201 4 233
TBL05S-22070 500 700 221 4 238
TBL05S-25070 500 700 251 4 241
TBL05S-20075 500 750 201 4 246
TBL05S-22075 500 750 221 4 251
TBL05S-25075 500 750 251 4 254
TBL05S-20080 500 800 201 4 258
TBL05S-22080 500 800 221 4 264
TBL05S-25080 500 800 251 4 268
TBL05S-20085 500 850 201 4 271
TBL05S-22085 500 850 221 4 277
TBL05S-25085 500 850 251 4 281
TBL05S-20090 500 900 201 4 283
TBL05S-22090 500 900 221 4 289
TBL05S-25090 500 900 250.8 4 293
TBL06S-30080 630 800 301 6 473
TBL06S-25085 630 850 251 6 480
TBL06S-30085 630 850 301 6 496
TBL06S-20090 630 900 201 6 477
TBL06S-25090 630 900 251 6 501
TBL06S-30090 630 900 301 6 519
TBL06S-20095 630 950 201 6 497
TBL06S-25095 630 950 251 6 522
TBL06S-30095 630 950 301 6 541
TBL06S-20100 630 1000 201 6 517
TBL06S-25100 630 1000 251 6 544
TBL06S-30100 630 1000 301 6 564
TBL08S-40100 800 1000 401 6 787
TBL08S-30110 800 1100 301 6 803
TBL08S-35110 800 1100 351 6 873
TBL08S-40110 800 1100 401 6 895
TBL08S-50110 800 1100 501 6 882
TBL08S-25120 800 1200 251 6 823
TBL08S-30120 800 1200 301 6 858
TBL08S-35120 800 1200 351 6 883
TBL08S-40120 800 1200 401 6 907
TBL08S-50120 800 1200 501 6 947

 

Optional Ground Finish


No. K L
□300 0.01/500 0.01/300
□400 0.01/500 0.01/300
□500(Up to height 800) 0.01/500 0.01/300
□500(Height 850 and over) 0.01/500 0.01/300
□630 0.01/500 0.01/300
□800 0.01/500 0.01/300