ERON

MC TOOLING BLOCKS (4 FACES/LIGHT WEIGHT TYPE)

Material: FCD6
Heat treatment: Annealing
Surface treatment: Painting (Cast Surface)

Feature

  • Angle plate that delivers light weight while ensuring rigidity by using slanted surfaces and a rib structure.
  • Shape that makes it hard for chips to remain.
  • .4-.5mm of self-cut allowance is included on the used surface.
  • The same accuracy as the machine you are using is possible from the self-cut.
  • Your preferred machining such as tapping and grooves can be done using the machine you are using.
  • Bottom and 2 adjacent edge locator surfaces can be ground finish as options.

【Accessories】Top Plates, Set Screws for Top Plate, Eye Bolts

* Custom-made products to suit your specifications are also available.

BASE ELEMENTS


SPECIFICATIONS


No. Base Height Width of column Weight (kg)
TBL03-15035 300 350 150.8 43
TBL04-25055 400 550 250.8 139
TBL04-25060 400 600 250.8 148
TBL04-22065 400 650 225.8 145
TBL04-25065 400 650 250.8 156
TBL04-20070 400 700 201 142
TBL04-22070 400 700 226 154
TBL04-25070 400 700 251 166
TBL05-35055 500 550 350.8 197
TBL05-35060 500 600 350.8 210
TBL05-30065 500 650 300.8 210
TBL05-35065 500 650 350.8 223
TBL05-30070 500 700 301 221
TBL05-35070 500 700 351 236
TBL05-25075 500 750 251 204
TBL05-30075 500 750 301 232
TBL05-35075 500 750 351 248
TBL05-25080 500 800 251 213
TBL05-30080 500 800 301 243
TBL05-35080 500 800 351 261
TBL05-25085 500 850 251 222
TBL05-30085 500 850 301 253
TBL05-35085 500 850 351 274
TBL05-25090 500 900 251 231
TBL05-30090 500 900 301 265
TBL05-35090 500 900 351 286
TBL06-45070 630 700 451 411
TBL06-45075 630 750 451 434
TBL06-40080 630 800 401 427
TBL06-45080 630 800 451 456
TBL06-40085 630 850 401 447
TBL06-45085 630 850 451 478
TBL06-35090 630 900 351 429
TBL06-40090 630 900 401 467
TBL06-45090 630 900 451 501
TBL06-35095 630 950 351 446
TBL06-40095 630 950 401 486
TBL06-45095 630 950 451 523
TBL06-35100 630 1000 351 463
TBL06-40100 630 1000 401 506
TBL06-45100 630 1000 451 545
TBL08-55080 800 800 551 636
TBL08-50085 800 850 501 632
TBL08-55085 800 850 551 663
TBL08-50090 800 900 501 657
TBL08-55090 800 900 551 690
TBL08-45095 800 950 451 644
TBL08-50095 800 950 501 682
TBL08-55095 800 950 551 718
TBL08-45100 800 1000 451 668
TBL08-50100 800 1000 501 707
TBL08-55100 800 1000 551 745
TBL08-45105 800 1050 451 689
TBL08-50105 800 1050 501 732
TBL08-55105 800 1050 551 773
TBL08-40110 800 1100 401 665
TBL08-45110 800 1100 451 711
TBL08-50110 800 1100 501 756
TBL08-55110 800 1100 551 800
TBL08-40120 800 1200 401 705
TBL08-45120 800 1200 451 756
TBL08-50120 800 1200 501 806
TBL08-55120 800 1200 551 855

 

Optional Ground Finish


K L
□300 0.01/500 0.01/300
□400 0.01/500 0.01/300
□500(Up to height 800) 0.01/500 0.01/300
□500(Height 850 and over) 0.01/500 0.01/300
□630(up to height 800) 0.01/500 0.01/300
□630(height 850 or more) 0.01/500 0.01/300
□800 0.01/500 0.01/300