ERON

MC TOOLING BLOCKS (2 FACES/STANDARD TYPE)

Material: FC25
Heat treatment: Annealing
Surface treatment: Painting (Cast Surface)

Feature

  • .4-.5mm of self-cut allowance is included on the used surface.
  • The same accuracy as the machine you are using is possible from the self-cut.
  • our preferred machining such as T-slots and tapping can be done using the machine you are using.
  • Bottom and 2 adjacent edge locator surfaces can be ground finish, and top surface of base plate can be machined finish as options.

【Accessories】Top Plates, Set Screws for Top Plate, Eye Bolts

* Custom-made products to suit your specifications are also available.

BASE ELEMENTS


SPECIFICATIONS


No. Base Overall height Width of column Mounting Hole
Diameter
Number of
Mounting
Holes
Weight (kg)
TBS03S-15028 300 280 150.8 70
TBS03S-20030 300 300 200.8 86
TBS03S-17032 300 325 175.8 88
TBS03S-15035 300 350 150.8 85
TBS04S-15035 400 350 150.8 ∅18 4 151
TBS04S-20045 400 450 200.8 ∅18 4 206
TBS04S-15050 400 500 150.8 ∅18 4 201
TBS04S-17050 400 500 175.8 ∅18 4 218
TBS04S-20050 400 500 200.8 ∅18 4 226
TBS04S-22050 400 500 225.8 ∅18 4 236
TBS04S-25050 400 500 250.8 ∅18 4 245
TBS04S-17055 400 550 175.8 ∅18 4 237
TBS04S-20055 400 550 200.8 ∅18 4 247
TBS04S-22055 400 550 225.8 ∅18 4 257
TBS04S-25055 400 550 250.8 ∅18 4 268
TBS04S-15060 400 600 150.8 ∅18 4 235
TBS04S-17060 400 600 175.8 ∅18 4 256
TBS04S-20060 400 600 200.8 ∅18 4 267
TBS04S-22060 400 600 225.8 ∅18 4 278
TBS04S-25060 400 600 250.8 ∅18 4 290
TBS04S-17065 400 650 175.8 ∅18 4 275
TBS04S-20065 400 650 200.8 ∅18 4 287
TBS04S-22065 400 650 225.8 ∅18 4 300
TBS04S-25065 400 650 250.8 ∅18 4 313
TBS04S-17070 400 700 176 ∅18 4 294
TBS04S-20070 400 700 201 ∅18 4 307
TBS05S-20050 500 500 200.8 ∅18 4 288
TBS05S-25055 500 550 250.8 ∅18 4 331
TBS05S-20060 500 600 200.8 ∅18 4 336
TBS05S-22060 500 600 220.8 ∅18 4 344
TBS05S-25060 500 600 250.8 ∅18 4 357
TBS05S-20065 500 650 200.8 ∅18 4 359
TBS05S-22065 500 650 220.8 ∅18 4 369
TBS05S-25065 500 650 250.8 ∅18 4 384
TBS05S-20070 500 700 201 ∅18 4 384
TBS05S-22070 500 700 221 ∅18 4 394
TBS05S-25070 500 700 251 ∅18 4 411
TBS06S-20060 600 600 200.8 ∅18 6 440
TBS06S-20070 600 700 201 ∅18 6 499
TBS06S-25070 600 700 251 ∅18 6 526
TBS06S-30070 600 700 301 ∅18 6 553
TBS06S-20075 600 750 201 ∅18 6 528
TBS06S-25075 600 750 251 ∅18 6 557
TBS06S-30075 600 750 301 ∅18 6 587
TBS06S-20080 600 800 201 ∅18 6 557
TBS06S-25080 600 800 251 ∅18 6 589
TBS06S-30080 600 800 301 ∅18 6 622
TBS06S-20085 600 850 201 ∅18 6 585
TBS06S-25085 600 850 251 ∅18 6 621
TBS06S-30085 600 850 301 ∅18 6 658
TBS06S-20090 600 900 201 ∅18 6 614
TBS06S-25090 600 900 251 ∅18 6 655
TBS06S-30090 600 900 301 ∅18 6 693
TBS06S-20095 600 950 201 ∅18 6 647
TBS06S-25095 600 950 251 ∅18 6 686
TBS06S-30095 600 950 301 ∅18 6 727
TBS06S-20100 600 1000 201 ∅18 6 676
TBS06S-25100 600 1000 251 ∅18 6 718
TBS06S-30100 600 1000 301 ∅18 6 762
TBS08S-25080 800 800 251 ∅18 6 765
TBS08S-30080 800 800 301 ∅18 6 794
TBS08S-35080 800 800 351 ∅18 6 824
TBS08S-40080 800 800 401 ∅18 6 853
TBS08S-25085 800 850 251 ∅18 6 803
TBS08S-30085 800 850 301 ∅18 6 835
TBS08S-35085 800 850 351 ∅18 6 867
TBS08S-40085 800 850 401 ∅18 6 900
TBS08S-25090 800 900 251 ∅18 6 841
TBS08S-30090 800 900 301 ∅18 6 876
TBS08S-35090 800 900 351 ∅18 6 911
TBS08S-40090 800 900 401 ∅18 6 946
TBS08S-50090 800 900 501 ∅18 6 1020
TBS08S-25095 800 950 251 ∅18 6 879
TBS08S-30095 800 950 301 ∅18 6 917
TBS08S-35095 800 950 351 ∅18 6 955
TBS08S-40095 800 950 401 ∅18 6 996
TBS08S-25100 800 1000 251 ∅18 6 917
TBS08S-30100 800 1000 301 ∅18 6 957
TBS08S-35100 800 1000 351 ∅18 6 1002
TBS08S-40100 800 1000 401 ∅18 6 1042
TBS08S-50100 800 1000 501 ∅18 6 1124
TBS08S-25110 800 1100 251 ∅18 6 1002
TBS08S-30110 800 1100 301 ∅18 6 1043
TBS08S-35110 800 1100 351 ∅18 6 1089
TBS08S-40110 800 1100 401 ∅18 6 1135
TBS08S-25120 800 1200 251 ∅18 6 1079
TBS08S-30120 800 1200 301 ∅18 6 1125
TBS08S-35120 800 1200 351 ∅18 6 1176
TBS08S-40120 800 1200 401 ∅18 6 1228
TBS08S-50120 800 1200 501 ∅18 6 1331
TBS10S-40070 1000 700 401 ∅22 6 1225
TBS10S-30080 1000 800 301 ∅22 6 1272

 

 

Machined Finish


No. K L
□300 0.01/500 0.01/300
□400 0.01/500 0.01/300
□500 0.01/500 0.01/300
□630 (up to height 800) 0.01/500 0.01/300
□630(height 850 or more) 0.01/500 0.01/300
□800(up to height 800) 0.01/500 0.01/300
□800(height 850 or more) 0.01/500 0.01/300
□1000 0.01/500 0.01/300