ERON

MC TOOLING BLOCKS (4 FACES/STANDARD TAPPED HOLES TYPE)

Material: FC25
Heat treatment: Annealing
Surface treatment: Painting (Cast Surface)

Feature

  • Type with T-slots and U-slots in addition to the standard specifications.
  • .4-.5mm of self-cut allowance is included on the used surface.
  • The same accuracy as the machine you are using is possible from the self-cut.
  • Bottom and 2 adjacent edge locator surfaces can be ground finish, and top surface of base plate can be machined finish as options.

【Accessories】Top Plates, Set Screws for Top Plate, Eye Bolts

* Custom-made products to suit your specifications are also available.

BASE ELEMENTS


SPECIFICATIONS


No. Base Overall height Width of column Weight (kg)
TPH04-20045 400 450 200.8 138
TPH04-25050 400 500 250.8 178
TPH04-20055 400 550 200.8 160
TPH04-25055 400 550 250.8 192
TPH04-25060 400 600 250.8 207
TPH05-25055 500 550 250.8 228
TPH05-30055 500 550 300.8 260
TPH05-35055 500 550 350.8 289
TPH05-30065 500 650 300.8 296
TPH05-25070 500 700 251 272
TPH06-30060 630 600 300.8 338
TPH06-45060 630 600 450.8 508
TPH06-40070 630 700 401 351
TPH06-30075 630 750 301 393
TPH06-45075 630 750 451 620
TPH08-40070 800 700 401 643
TPH08-50080 800 800 501 845
TPH08-55090 800 900 551 1009

 

Optional Ground Finish and Machined Finish


K L
□400 0.01/500 0.01/300
□500 0.01/500 0.01/300
□630 0.01/500 0.01/300
□800 0.01/500 0.01/300