
Mitutoyo
Pocket Type Dial Test Indicators
Series 513
- Jeweled bearings assure higher sensitivity and accuracy.
- Reversible measuring direction.
- Two holding bars are supplied. (Full sets only.)
- Fully adjustable bezel/dial face.
- Contact point is adjustable within 220°.
- Bezel is sealed with on O-ring to keep out water/oil.
Inch
| Order No | Model | Grad | Range | Accuracy | Dial Reading | Measuring Force | Length |
|---|---|---|---|---|---|---|---|
| Set Confi:Inch | – | – | – | – | – | – | – |
| 513-518 | BASIC SET | .001in | .04in | .001in | 0-20-0 | .03N or less | 26.5m |
| 513-518T | FULL SET | .001in | .04in | .001in | 0-20-0 | .03N or less | 26.5m |
| 513-528 | BASIC SET | .001in | .04in | .001in | 0-20-0 | .03N or less | 18.7m |
| 513-528T | FULL SET | .001in | .04in | .001in | 0-20-0 | .03N or less | 18.7m |
| 513-512 | BASIC SET | .0005in | .02in | .0005in | 0-10-0 | .03N or less | 37.4m |
| 513-512T | FULL SET | .0005in | .02in | .0005in | 0-10-0 | .03N or less | 37.4m |
| 513-504 | BASIC SET | .0001in | .01in | .0002in | 0-5-0 | .03N or less | 18.7m |
| 513-504T | FULL SET | .0001in | .01in | .0002in | 0-5-0 | .03N or less | 18.7m |
Metric
| Order No | Model | Grad | Range | Accuracy | Dial Reading | Measuring Force | Length |
|---|---|---|---|---|---|---|---|
| 513-501E | BASIC SET | 0.001mm | 0.14mm | 3µm | 0-70-0 | 0.4 | 12mm |
| 513-501T | FULL SET | 0.001mm | 0.14mm | 3µm | 0-70-0 | 0.4 | 12mm |
| 513-503E | BASIC SET | 0.002mm | 0.2mm | 3µm | 0-100-0 | 0.3 | 14.7mm |
| 513-503T | FULL SET | 0.002mm | 0.2mm | 3µm | 0-100-0 | 0.3 | 14.7mm |
| 513-514E | BASIC SET | 0.01mm | 0.5mm | 10µm | 0-25-0 | 0.3 | 36.8mm |
| 513-514T | FULL SET | 0.01mm | 0.5mm | 10µm | 0-25-0 | 0.3 | 36.8mm |
| 513-515T | FULL SET | 0.01mm | 1mm | 10µm | 0-50-0 | 0.3 | 44.5mm |
| 513-517E | BASIC SET | 0.01mm | 0.8mm | 8µm | 0-40-0 | 0.3 | 20.9mm |
| 513-517T | FULL SET | 0.01mm | 0.8mm | 8µm | 0-40-0 | 0.3 | 20.9mm |
| 513-527E | BASIC SET | 0.01mm | 0.8mm | 8µm | 0-40-0 | 0.3 | 14.7mm |
| 513-527T | FULL SET | 0.01mm | 0.8mm | 8µm | 0-40-0 | 0.3 | 14.7mm |
| Set Confi:Metric | – | – | – | – | – | – | – |






