ERON
MC PALLET SUB TABLES (TAPPED HOLES TYPE)
Material: FC25
Heat treatment: Annealing
Surface treatment: Painting (Cast Surface)
SPECIFICATIONS
| No. | Overall width | x Total length | x ThickNess | Weight(kg) |
| MC400P050H | 400 | 400 | 50 | 55 |
| MC400P075H | 400 | 400 | 75 | 80 |
| MC400P090H | 400 | 400 | 90 | 94 |
| MC500P050H | 500 | 500 | 50 | 86 |
| MC500P075H | 500 | 500 | 75 | 124 |
| MC500P090H | 500 | 500 | 90 | 145 |
| MC630P050H | 630 | 630 | 50 | 139 |
| MC630P075H | 630 | 630 | 75 | 202 |
| MC630P100H | 630 | 630 | 100 | 264 |
| MC800P050H | 800 | 800 | 50 | 222 |
| MC800P075H | 800 | 800 | 75 | 322 |
| MC800P110H | 800 | 800 | 110 | 434 |







