No. | Screw Diameter | Total length | Weight (g) | |
A | B | |||
ABM0806-100 | M8 | M6 | 100 | 13 |
ABM0806-125 | M8 | M6 | 125 | 16 |
ABM0806-150 | M8 | M6 | 150 | 20 |
ABM0806-175 | M8 | M6 | 175 | 23 |
ABM0806-200 | M8 | M6 | 200 | 27 |
ABM0808-100 | M8 | M8 | 100 | 14 |
ABM0808-125 | M8 | M8 | 125 | 17 |
ABM0808-150 | M8 | M8 | 150 | 20 |
ABM0808-175 | M8 | M8 | 175 | 24 |
ABM0808-200 | M8 | M8 | 200 | 27 |
ABM0810-100 | M8 | M10 | 100 | 15 |
ABM0810-125 | M8 | M10 | 125 | 18 |
ABM0810-150 | M8 | M10 | 150 | 22 |
ABM0810-175 | M8 | M10 | 175 | 25 |
ABM0810-200 | M8 | M10 | 200 | 29 |
ABM0812-100 | M8 | M12 | 100 | 18 |
ABM0812-125 | M8 | M12 | 125 | 21 |
ABM0812-150 | M8 | M12 | 150 | 25 |
ABM0812-175 | M8 | M12 | 175 | 28 |
ABM0812-200 | M8 | M12 | 200 | 32 |
ERON
ALMINUM STAD BOLTS – สลักเกลียวอะลูมิเนียม
- วัสดุ : A556-H34
- การอบชุบด้วยความร้อน : ALUMITE TREATMENT