No. | Jaw Width | Overall height (MIN) | Overall height (MAX) | Standard Guide Block Width | SET Weight kg |
PV0 | 46 | 42 | 50 | – | 1.5 |
PV1 | 62 | 56 | 64 | – | 4.8 |
PV2 | 85 | 82 | 102 | 18 | 12.5 |
PV3 | 120 | 135 | 164 | 18 | 39.1 |
Jaw Plates/Specifications(2 pieces per set)
PART NAME | Order No. | No. | Compatible Models | Compatible Bolt |
Standard Jaw Plates (Coarse) | 931362 | PV0-JA-A | PV-0 | M5 |
Standard Jaw Plates (Coarse) | 931363 | PV1-JA-A | PV-1 | M6 |
Standard Jaw Plates (Coarse) | 931364 | PV2-JA-A | PV-2 | M8 |
Standard Jaw Plates (Coarse) | 931365 | PV3-JA-A | PV-3 | M10 |
Standard Jaw Plates (Smooth) | 931358 | PV0-JA-H | PV-0 | M5 |
Standard Jaw Plates (Smooth) | 931359 | PV1-JA-H | PV-1 | M6 |
Standard Jaw Plates (Smooth) | 931360 | PV2-JA-H | PV-2 | M8 |
Standard Jaw Plates (Smooth) | 931361 | PV3-JA-H | PV-3 | M10 |
Main Screw/Specifications
No. | Compatible Models |
PV0-SP | PV-0 |
PV1-SP | PV-1 |
PV2-SP | PV-2 |
PV3-SP | PV-3 |