Product name | Cobra |
---|
| Size | 500 |
---|
Part Number | 1720[ ]-15000 |
---|
Number of axes | 4 |
---|
Mounting | table/floor |
---|
Reach | 500 mm |
---|
Maximum Payload | 5 kg |
---|
Repeatability | XY | ±0.02 mm |
---|
Z | ±0.01 mm |
---|
Theta | ±0.005° |
---|
Joint Range | Joint 1 | ±125° |
---|
Joint 2 | ±145° |
---|
Joint 3 | 200 mm |
---|
Joint 4 | ±360° |
---|
Inertia
Moment (Max.) | Joint 4 | 450 kg-cm2 |
---|
Joint Speeds | Joint 1 | 450°/s |
---|
Joint 2 | 720°/s |
---|
Joint 3 | 1120 mm/s |
---|
Joint 4 | 1940°/s |
---|
Cycle times, *1
with 2.0 kg Payload | Burst | 0.51 s |
---|
Sustained | 0.60 s |
---|
Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A, single-phase |
---|
Protection | IP20 |
---|
Clean Class | — |
---|
Environment
Requirements | Ambient Temperature | 5 to 40°C |
---|
Humidity Range | 35 to 90% (non-condensing) |
---|
Weight | 29 kg |
---|
Basic
configuration | Controller | eMotionBlox-40 |
---|
On-board I/O (Input/Output) | 12/8 |
---|
Conveyor tracking input | 2 |
---|
RS-232C serial
communications port | 1 |
---|
Programming environment | ACE, PackXpert, ePLC |
---|
ACE Sight | Yes |
---|
ePLC Connect | Yes |
---|
ePLC I/O | Yes |
---|
Connectable controller *2 | eMotionBlox-40M, SmartController EX, NJ/NX/NY Series |
---|
*1. Adept cycle, in mm 25/305/25 (seconds, at 20°C ambient)
*2. Choose a controller to suit your application.