Product name | eCobra |
---|
| Size | 600 |
---|
Type | 600 Lite | 600 Standard | 600 Pro |
---|
Cleanroom | Standard | Cleanroom | Standard | Cleanroom | Standard | Cleanroom |
---|
Part Number | 17010-
16000 | 17010-
16010 | 1711[ ]-
16000 | 1711[ ]-
16010 | 1721[ ]-
16000 | 1721[ ]-
16010 |
---|
Number of axes | 4 |
---|
Mounting | table/floor |
---|
Reach | 600 mm |
---|
Maximum Payload | 5.5 kg |
---|
Repeatability | XY | ±0.017 mm |
---|
Z | ±0.003 mm |
---|
Theta | ±0.019° |
---|
Joint Range | Joint 1 | ±105° |
---|
Joint 2 | ±157.5° |
---|
Joint 3 | 210 mm |
---|
Joint 4 | ±360° |
---|
Inertia
Moment
(Max.) | Joint 4 | 450 kg-cm2 |
---|
Joint Speeds | Joint 1 | 386°/s |
---|
Joint 2 | 720°/s |
---|
Joint 3 | 1100 mm/s |
---|
Joint 4 | 1200°/s |
---|
Cycle times
*1
(Payload
2.0 kg) | Burst | 0.66 s | 0.55 s | 0.39 s |
---|
Sustained | 0.66 s | 0.55 s | 0.45 s |
---|
Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A, single-phase |
---|
Protection | IP20 |
---|
Clean Class | — | Class 10 | — | Class 10 | — | Class 10 |
---|
Environment
Requirements | Ambient Temperature | 5 to 40°C |
---|
Humidity Range | 5 to 90% (non-condensing) |
---|
Weight | 41 kg |
---|
Basic
configuration | Controller | eAIB |
---|
On-board I/O (Input/
Output) | 12/8, 4 Solenoid Output |
---|
Conveyor tracking
input | No | 2 |
---|
RS-232C serial
communications port | No | 1 |
---|
Programming
environment | ACE | ACE, PackXpert, ePLC |
---|
ACE Sight | No *2 | Yes |
---|
ePLC Connect | No | Yes |
---|
ePLC I/O | No | Yes |
---|
Connectable controller *3 | No | SmartController EX, NJ/NX/NY Series *4 |
---|
*1. Adept cycle, in mm 25/305/25 (seconds, at 20°C ambient)
*2. The SmartVision MX cannot be used with the Lite type.
*3. Choose a controller to suit your application.
*4. The robot version 2.3.C or later is required to connect with the NJ/NX/NY Series.