ERON

MC TOOLING BLOCKS (4 FACES/STANDARD TYPE)

Material: FC25
Heat treatment: Annealing
Surface treatment: Painting (Cast Surface)

Feature

  • .4-.5mm of self-cut allowance is included on the used surface.
  • The same accuracy as the machine you are using is possible from the self-cut.
  • Your preferred machining such as T-slots and tapping can be done using the machine you are using.
  • Bottom and 2 adjacent edge locator surfaces can be ground finish, and top surface of base plate can be machined finish as options.

【Accessories】Top Plates, Set Screws for Top Plate, Eye Bolts

* Custom-made products to suit your specifications are also available

BASE ELEMENTS


SPECIFICATIONS


No. Base Overall height Width of column Weight (kg)
TBS03-15035 300 350 150.8 57
TBS03-20035 300 350 200.8 75
TBS03-20040 300 400 200.8 84
TBS04-20045 400 450 200.8 141
TBS04-22045 400 450 225.8 154
TBS04-25045 400 450 250.8 166
TBS04-20050 400 500 200.8 153
TBS04-22050 400 500 225.8 167
TBS04-25050 400 500 250.8 181
TBS04-20055 400 550 200.8 164
TBS04-22055 400 550 225.8 180
TBS04-25055 400 550 250.8 196
TBS04-20060 400 600 200.8 175
TBS04-22060 400 600 225.8 193
TBS04-25060 400 600 250.8 211
TBS04-20065 400 650 200.8 186
TBS04-22065 400 650 225.8 206
TBS04-25065 400 650 250.8 226
TBS04-20070 400 700 201 197
TBS04-22070 400 700 226 219
TBS04-25070 400 700 251 241
TBS05-25055 500 550 250.8 231
TBS05-30055 500 550 300.8 262
TBS05-35055 500 550 350.8 292
TBS05-25060 500 600 250.8 246
TBS05-30060 500 600 300.8 281
TBS05-35060 500 600 350.8 314
TBS05-25065 500 650 250.8 261
TBS05-30065 500 650 300.8 300
TBS05-35065 500 650 350.8 337
TBS05-25070 500 700 251 276
TBS05-30070 500 700 301 318
TBS05-35070 500 700 351 359
TBS05-25075 500 750 251 291
TBS05-30075 500 750 301 337
TBS05-35075 500 750 351 381
TBS05-25080 500 800 251 305
TBS05-30080 500 800 301 355
TBS05-25085 500 850 251 320
TBS05-30085 500 850 301 374
TBS05-25090 500 900 251 335
TBS06-30060 630 600 300.8 340
TBS06-45060 630 600 450.8 510
TBS06-30070 630 700 301 377
TBS06-35070 630 700 351 420
TBS06-40070 630 700 401 535
TBS06-45070 630 700 451 586
TBS06-30075 630 750 301 396
TBS06-35075 630 750 351 442
TBS06-40075 630 750 401 567
TBS06-45075 630 750 451 623
TBS06-30080 630 800 301 414
TBS06-35080 630 800 351 464
TBS06-40080 630 800 401 600
TBS06-45080 630 800 451 660
TBS06-30085 630 850 301 433
TBS06-35085 630 850 351 486
TBS06-40085 630 850 401 632
TBS06-45085 630 850 451 660
TBS06-30090 630 900 301 451
TBS06-35090 630 900 351 509
TBS06-40090 630 900 401 665
TBS06-45090 630 900 451 735
TBS06-35095 630 950 351 531
TBS06-40095 630 950 401 590
TBS06-45095 630 950 451 773
TBS06-35100 630 1000 351 553
TBS06-40100 630 1000 401 730
TBS06-45100 630 1000 451 810
TBS08-40070 800 700 401 646
TBS08-40080 800 800 401 716
TBS08-45080 800 800 451 782
TBS08-50080 800 800 501 849
TBS08-55080 800 800 551 912
TBS08-40085 800 850 401 750
TBS08-45085 800 850 451 822
TBS08-50085 800 850 501 894
TBS08-55085 800 850 551 962
TBS08-40090 800 900 401 785
TBS08-45090 800 900 451 862
TBS08-50090 800 900 501 939
TBS08-55090 800 900 551 1012
TBS08-40095 800 950 401 820
TBS08-45095 800 950 451 902
TBS08-50095 800 950 501 984
TBS08-55095 800 950 551 1062
TBS08-40100 800 1000 401 855
TBS08-45100 800 1000 451 942
TBS08-50100 800 1000 501 1029
TBS08-55100 800 1000 551 1112
TBS08-40105 800 1050 401 890
TBS08-45105 800 1050 451 983
TBS08-50105 800 1050 501 1074
TBS08-55105 800 1050 551 1163
TBS08-40110 800 1100 401 924
TBS08-45110 800 1100 451 1023
TBS08-50110 800 1100 501 1119
TBS08-55110 800 1100 551 1213
TBS08-40120 800 1200 401 995
TBS08-45120 800 1200 451 1103
TBS08-50120 800 1200 501 1209
TBS08-55120 800 1200 551 1314
TBS10-50085 1000 850 501 1240
TBS10-60105 1000 1050 601 1689

 

Optional Ground Finish and Machined Finish


K L
□300 0.01/500 0.01/300
□400 0.01/500 0.01/300
□500(up to height 800) 0.01/500 0.01/300
□500(height 850 and over) 0.01/500 0.01/300
□630(up to height 800) 0.01/500 0.01/300
□630(height 850 or more 0.01/500 0.01/300
□800(up to height 800) 0.01/500 0.01/300
□800(height 850 or more 0.01/500 0.01/300
□1000 0.01/500 0.01/300