No. | Screw Diameter (Coarse Thread) | Total length | Weight(g) |
BM00850 | M8x1.25 | 50 | 20 |
BM00875 | M8x1.25 | 75 | 30 |
BM08100 | M8x1.25 | 100 | 40 |
BM08125 | M8x1.25 | 125 | 50 |
BM08150 | M8x1.25 | 150 | 60 |
BM08175 | M8x1.25 | 175 | 70 |
BM08200 | M8x1.25 | 200 | 80 |
BM01050 | M10x1.5 | 50 | 31 |
BM01075 | M10x1.5 | 75 | 47 |
BM10100 | M10x1.5 | 100 | 63 |
BM10125 | M10x1.5 | 125 | 78 |
BM10150 | M10x1.5 | 150 | 94 |
BM10175 | M10x1.5 | 175 | 109 |
BM10200 | M10x1.5 | 200 | 125 |
BM01250 | M12x1.75 | 50 | 35 |
BM01275 | M12x1.75 | 75 | 55 |
BM12100 | M12x1.75 | 100 | 70 |
BM12125 | M12x1.75 | 125 | 95 |
BM12150 | M12x1.75 | 150 | 115 |
BM12175 | M12x1.75 | 175 | 140 |
BM12200 | M12x1.75 | 200 | 160 |
BM12225 | M12x1.75 | 225 | 180 |
BM12250 | M12x1.75 | 250 | 200 |
BM12300 | M12x1.75 | 300 | 240 |
BM12350 | M12x1.75 | 350 | 285 |
BM12400 | M12x1.75 | 400 | 330 |
BM12450 | M12x1.75 | 450 | 375 |
BM12500 | M12x1.75 | 500 | 420 |
BM01450 | M14x2 | 50 | 61 |
BM01475 | M14x2 | 75 | 92 |
BM14100 | M14x2 | 100 | 123 |
BM14125 | M14x2 | 125 | 153 |
BM14150 | M14x2 | 150 | 184 |
BM14175 | M14x2 | 175 | 215 |
BM14200 | M14x2 | 200 | 246 |
BM14225 | M14x2 | 225 | 276 |
BM14250 | M14x2 | 250 | 367 |
BM14300 | M14x2 | 300 | 369 |
BM14350 | M14x2 | 350 | 430 |
BM14400 | M14x2 | 400 | 492 |
BM01675 | M16x2 | 75 | 120 |
BM16100 | M16x2 | 100 | 160 |
BM16125 | M16x2 | 125 | 200 |
BM16150 | M16x2 | 150 | 241 |
BM16175 | M16x2 | 175 | 281 |
BM16200 | M16x2 | 200 | 321 |
BM16225 | M16x2 | 225 | 361 |
BM16250 | M16x2 | 250 | 401 |
BM16300 | M16x2 | 300 | 482 |
BM16350 | M16x2 | 350 | 562 |
BM16400 | M16x2 | 400 | 643 |
BM16450 | M16x2 | 450 | 723 |
BM16500 | M16x2 | 500 | 803 |
BM01875 | M18x2.5 | 75 | 152 |
BM18100 | M18x2.5 | 100 | 203 |
BM18125 | M18x2.5 | 125 | 254 |
BM18150 | M18x2.5 | 150 | 305 |
BM18175 | M18x2.5 | 175 | 356 |
BM18200 | M18x2.5 | 200 | 406 |
BM18225 | M18x2.5 | 225 | 457 |
BM18250 | M18x2.5 | 250 | 508 |
BM18300 | M18x2.5 | 300 | 610 |
BM18350 | M18x2.5 | 350 | 712 |
BM18400 | M18x2.5 | 400 | 813 |
BM18450 | M18x2.5 | 450 | 915 |
BM18500 | M18x2.5 | 500 | 1017 |
BM02075 | M20x2.5 | 75 | 188 |
BM20100 | M20x2.5 | 100 | 251 |
BM20125 | M20x2.5 | 125 | 314 |
BM20150 | M20x2.5 | 150 | 376 |
BM20175 | M20x2.5 | 175 | 439 |
BM20200 | M20x2.5 | 200 | 502 |
BM20225 | M20x2.5 | 225 | 565 |
BM20250 | M20x2.5 | 250 | 628 |
BM20300 | M20x2.5 | 300 | 753 |
BM20350 | M20x2.5 | 350 | 879 |
BM20400 | M20x2.5 | 400 | 1004 |
BM20450 | M20x2.5 | 450 | 1130 |
BM20500 | M20x2.5 | 500 | 1256 |
BM02275 | M22x2.5 | 75 | 227 |
BM22100 | M22x2.5 | 100 | 303 |
BM22125 | M22x2.5 | 125 | 379 |
BM22150 | M22x2.5 | 150 | 455 |
BM22175 | M22x2.5 | 175 | 531 |
BM22200 | M22x2.5 | 200 | 607 |
BM22250 | M22x2.5 | 250 | 759 |
BM22300 | M22x2.5 | 300 | 911 |
BM22350 | M22x2.5 | 350 | 1063 |
BM22400 | M22x2.5 | 400 | 1215 |
BM22450 | M22x2.5 | 450 | 1367 |
BM22500 | M22x2.5 | 500 | 1519 |
BM02475 | M24x3 | 75 | 271 |
BM24100 | M24x3 | 100 | 361 |
BM24125 | M24x3 | 125 | 452 |
BM24150 | M24x3 | 150 | 542 |
BM24175 | M24x3 | 175 | 633 |
BM24200 | M24x3 | 200 | 723 |
BM24250 | M24x3 | 250 | 904 |
BM24300 | M24x3 | 300 | 1085 |
BM24350 | M24x3 | 350 | 1266 |
BM24400 | M24x3 | 400 | 1446 |
BM24450 | M24x3 | 450 | 1627 |
BM24500 | M24x3 | 500 | 1808 |
BM30200 | M30x3.5 | 200 | 1100 |
BM30250 | M30x3.5 | 250 | 1380 |
BM30300 | M30x3.5 | 300 | 1650 |
BM30350 | M30x3.5 | 350 | 1930 |
BM30400 | M30x3.5 | 400 | 2200 |
BM30450 | M30x3.5 | 450 | 2480 |
BM30500 | M30x3.5 | 500 | 2760 |
BM30550 | M30x3.5 | 550 | 3030 |
BM30600 | M30x3.5 | 600 | 3310 |
BM30650 | M30x3.5 | 650 | 3580 |
BM30700 | M30x3.5 | 700 | 3860 |
BM30750 | M30x3.5 | 750 | 4130 |
BM30800 | M30x3.5 | 800 | 4410 |
BM30850 | M30x3.5 | 850 | 4680 |
BM30900 | M30x3.5 | 900 | 4960 |
BM30950 | M30x3.5 | 950 | 5240 |
BM301000 | M30x3.5 | 1000 | 5510 |
ERON
STUD BOLTS – สตัดเกลียว
วัสดุ : S45C
การอบชุบด้วยความร้อน : HRC3 ± 5 การอบชุบด้วยความร้อน
การรักษาพื้นผิว : ดำ