Specifications for Movable Part
№ | MovableBodyShape | MovableBodyShape | MaximumTorqueN.m | MaximumClampingForcekN | Weight(kg) |
KCS08-FJ | Flat | 35 | 20 | 10 | 0.3 |
KCS12-FJ | Flat | 45 | 50 | 20 | 0.7 |
KCS08-TJ | Toe | 35 | 20 | 10 | 0.4 |
KCS12-TJ | Toe | 45 | 50 | 20 | 0.7 |
KCS08-GJ | Grip | 35 | 20 | 10 | 0.3 |
KCS12-GJ | Grip | 45 | 50 | 20 | 0.7 |
KCS08-VJ | V Type | 35 | 20 | 10 | 0.4 |
KSC12-VJ | V Type | 45 | 50 | 20 | 0.7 |
Specifications for Main Body
№ | JawWidth | Overalldiameter | CompatibleMountingBolt | Weight(kg) |
KCS08-300-B | 35 | 30 | M8x20 | 1.6 |
KCS08-400-B | 35 | 30 | M8x20 | 2.1 |
KCS08-500-B | 35 | 30 | M8x20 | 2.7 |
KCS12-300-B | 45 | 35 | M10×20 | 2.3 |
KCS12-400-B | 45 | 35 | M10×20 | 3.1 |
KCS12-500-B | 45 | 35 | M10×20 | 3.9 |
KCS12-600-B | 45 | 35 | M10×20 | 4.7 |
Specifications for Fixed Block
№ | Weight (kg) |
KCS08-KB | 0.2 |
KCS12-KB | 0.4 |